Status
Mountpoint /chillsynth.mp3
Further information
Stream Name: | chillsynth.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Fri, 14 Feb 2025 10:54:33 +0000 |
Bitrate: | 320 |
Listeners (current): | 8 |
Listeners (peak): | 500 |
Genre: | various |
Currently playing: | Electronic Visions - Into The Void |
Mountpoint /chillsynth.ogg
Further information
Stream Name: | chillsynth.ogg |
Stream Description: | Unspecified description |
Content Type: | application/ogg |
Stream started: | Tue, 01 Apr 2025 19:52:56 +0000 |
Listeners (current): | 3 |
Listeners (peak): | 325 |
Genre: | various |
Currently playing: | Into The Void |
Mountpoint /darksynth.mp3
Further information
Stream Name: | darksynth.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Tue, 01 Apr 2025 18:35:10 +0000 |
Bitrate: | 320 |
Listeners (current): | 4 |
Listeners (peak): | 28 |
Genre: | various |
Currently playing: | DEAD V1S1ONS - Vcxus |
Mountpoint /darksynth.ogg
Further information
Stream Name: | darksynth.ogg |
Stream Description: | Unspecified description |
Content Type: | application/ogg |
Stream started: | Wed, 02 Apr 2025 04:49:07 +0000 |
Listeners (current): | 1 |
Listeners (peak): | 6 |
Genre: | various |
Currently playing: | Out Run |
Mountpoint /datawave.mp3
Further information
Listeners (current): | 0 |
Listeners (peak): | 12 |
Currently playing: |
Mountpoint /datawave.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 2 |
Currently playing: |
Mountpoint /ebsm.mp3
Further information
Stream Name: | ebsm.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Wed, 02 Apr 2025 04:18:57 +0000 |
Bitrate: | 320 |
Listeners (current): | 3 |
Listeners (peak): | 57 |
Genre: | various |
Currently playing: | Revizia - Molly |
Mountpoint /ebsm.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 35 |
Currently playing: |
Mountpoint /horrorsynth.mp3
Further information
Stream Name: | horrorsynth.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Wed, 02 Apr 2025 04:42:06 +0000 |
Bitrate: | 320 |
Listeners (current): | 1 |
Listeners (peak): | 66 |
Genre: | various |
Currently playing: | Unholy - Force of Force |
Mountpoint /horrorsynth.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 5 |
Currently playing: |
Mountpoint /nightride.mp3
Further information
Stream Name: | nightride.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Sun, 09 Mar 2025 05:22:05 +0000 |
Bitrate: | 320 |
Listeners (current): | 6 |
Listeners (peak): | 373 |
Genre: | various |
Currently playing: | BMX Escape - City Explorers (feat. Hubrid) |
Mountpoint /nightride.ogg
Further information
Stream Name: | nightride.ogg |
Stream Description: | Unspecified description |
Content Type: | application/ogg |
Stream started: | Wed, 02 Apr 2025 04:49:26 +0000 |
Listeners (current): | 1 |
Listeners (peak): | 31 |
Genre: | various |
Currently playing: | City Explorers (feat. Hubrid) |
Mountpoint /rekt.mp3
Further information
Listeners (current): | 0 |
Listeners (peak): | 5 |
Currently playing: |
Mountpoint /rekt.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 21 |
Currently playing: |
Mountpoint /rektory.mp3
Further information
Listeners (current): | 0 |
Listeners (peak): | 48 |
Currently playing: |
Mountpoint /rektory.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 4 |
Currently playing: |
Mountpoint /spacesynth.mp3
Further information
Stream Name: | spacesynth.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Wed, 02 Apr 2025 02:00:20 +0000 |
Bitrate: | 320 |
Listeners (current): | 3 |
Listeners (peak): | 19 |
Genre: | various |
Currently playing: | Adventuner - In The Modern Age |
Mountpoint /spacesynth.ogg
Further information
Stream Name: | spacesynth.ogg |
Stream Description: | Unspecified description |
Content Type: | application/ogg |
Stream started: | Tue, 01 Apr 2025 21:20:27 +0000 |
Listeners (current): | 1 |
Listeners (peak): | 21 |
Genre: | various |
Currently playing: | In The Modern Age |