Status
Mountpoint /chillsynth.mp3
Further information
Stream Name: | chillsynth.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Tue, 12 Nov 2024 02:15:29 +0000 |
Bitrate: | 320 |
Listeners (current): | 7 |
Listeners (peak): | 988 |
Genre: | various |
Currently playing: | Tyconic - Backstage Cabaret |
Mountpoint /chillsynth.ogg
Further information
Stream Name: | chillsynth.ogg |
Stream Description: | Unspecified description |
Content Type: | application/ogg |
Stream started: | Wed, 20 Nov 2024 15:54:18 +0000 |
Listeners (current): | 1 |
Listeners (peak): | 408 |
Genre: | various |
Currently playing: | Backstage Cabaret |
Mountpoint /darksynth.mp3
Further information
Stream Name: | darksynth.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Thu, 21 Nov 2024 07:09:45 +0000 |
Bitrate: | 320 |
Listeners (current): | 1 |
Listeners (peak): | 29 |
Genre: | various |
Currently playing: | El Tigr3 - Nocturnal |
Mountpoint /darksynth.ogg
Further information
Stream Name: | darksynth.ogg |
Stream Description: | Unspecified description |
Content Type: | application/ogg |
Stream started: | Thu, 21 Nov 2024 07:09:49 +0000 |
Listeners (current): | 1 |
Listeners (peak): | 35 |
Genre: | various |
Currently playing: | Nocturnal |
Mountpoint /datawave.mp3
Further information
Listeners (current): | 0 |
Listeners (peak): | 11 |
Currently playing: |
Mountpoint /datawave.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 3 |
Currently playing: |
Mountpoint /ebsm.mp3
Further information
Stream Name: | ebsm.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Thu, 21 Nov 2024 07:04:05 +0000 |
Bitrate: | 320 |
Listeners (current): | 2 |
Listeners (peak): | 57 |
Genre: | various |
Currently playing: | Into The Pale Abyss - You Can Never Win |
Mountpoint /ebsm.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 20 |
Currently playing: |
Mountpoint /horrorsynth.mp3
Further information
Stream Name: | horrorsynth.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Thu, 21 Nov 2024 07:02:27 +0000 |
Bitrate: | 320 |
Listeners (current): | 1 |
Listeners (peak): | 108 |
Genre: | various |
Currently playing: | KING STEPHEN - APOTHEOSICA |
Mountpoint /horrorsynth.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 3 |
Currently playing: |
Mountpoint /nightride.mp3
Further information
Stream Name: | nightride.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Fri, 08 Nov 2024 06:44:41 +0000 |
Bitrate: | 320 |
Listeners (current): | 4 |
Listeners (peak): | 279 |
Genre: | various |
Currently playing: | Botnit - Ex Cathedra |
Mountpoint /nightride.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 24 |
Currently playing: |
Mountpoint /rekt.mp3
Further information
Listeners (current): | 0 |
Listeners (peak): | 208 |
Currently playing: |
Mountpoint /rekt.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 16 |
Currently playing: |
Mountpoint /rektory.mp3
Further information
Listeners (current): | 0 |
Listeners (peak): | 99 |
Currently playing: |
Mountpoint /rektory.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 8 |
Currently playing: |
Mountpoint /spacesynth.mp3
Further information
Stream Name: | spacesynth.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Thu, 21 Nov 2024 06:21:09 +0000 |
Bitrate: | 320 |
Listeners (current): | 1 |
Listeners (peak): | 151 |
Genre: | various |
Currently playing: | VZ Vintage Project - Space Race |
Mountpoint /spacesynth.ogg
Further information
Stream Name: | spacesynth.ogg |
Stream Description: | Unspecified description |
Content Type: | application/ogg |
Stream started: | Thu, 21 Nov 2024 06:00:03 +0000 |
Listeners (current): | 1 |
Listeners (peak): | 4 |
Genre: | various |
Currently playing: | Space Race |