Status
Mountpoint /chillsynth.mp3
Further information
Stream Name: | chillsynth.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Tue, 08 Jul 2025 12:05:22 +0000 |
Bitrate: | 320 |
Listeners (current): | 25 |
Listeners (peak): | 58 |
Genre: | various |
Currently playing: | Hotel Pools - Hunny |
Mountpoint /chillsynth.ogg
Further information
Stream Name: | chillsynth.ogg |
Stream Description: | Unspecified description |
Content Type: | application/ogg |
Stream started: | Mon, 07 Jul 2025 20:58:07 +0000 |
Listeners (current): | 5 |
Listeners (peak): | 9 |
Genre: | various |
Currently playing: | Hunny |
Mountpoint /darksynth.mp3
Further information
Stream Name: | darksynth.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Wed, 09 Jul 2025 10:19:31 +0000 |
Bitrate: | 320 |
Listeners (current): | 2 |
Listeners (peak): | 28 |
Genre: | various |
Currently playing: | JNNY COBRA - We Hustle Feat. DIMI KAYE |
Mountpoint /darksynth.ogg
Further information
Stream Name: | darksynth.ogg |
Stream Description: | Unspecified description |
Content Type: | application/ogg |
Stream started: | Wed, 09 Jul 2025 07:18:54 +0000 |
Listeners (current): | 1 |
Listeners (peak): | 6 |
Genre: | various |
Currently playing: | We Hustle Feat. DIMI KAYE |
Mountpoint /datawave.mp3
Further information
Stream Name: | datawave.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Wed, 09 Jul 2025 11:08:27 +0000 |
Bitrate: | 320 |
Listeners (current): | 1 |
Listeners (peak): | 9 |
Genre: | various |
Currently playing: | Minemice - Solar City |
Mountpoint /datawave.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 3 |
Currently playing: |
Mountpoint /ebsm.mp3
Further information
Listeners (current): | 0 |
Listeners (peak): | 21 |
Currently playing: |
Mountpoint /ebsm.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 4 |
Currently playing: |
Mountpoint /horrorsynth.mp3
Further information
Listeners (current): | 0 |
Listeners (peak): | 26 |
Currently playing: |
Mountpoint /horrorsynth.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 4 |
Currently playing: |
Mountpoint /nightride.mp3
Further information
Stream Name: | nightride.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Tue, 08 Jul 2025 12:05:00 +0000 |
Bitrate: | 320 |
Listeners (current): | 5 |
Listeners (peak): | 54 |
Genre: | various |
Currently playing: | Jupiter-8 - Assembling the Team |
Mountpoint /nightride.ogg
Further information
Stream Name: | nightride.ogg |
Stream Description: | Unspecified description |
Content Type: | application/ogg |
Stream started: | Sat, 05 Jul 2025 14:29:37 +0000 |
Listeners (current): | 2 |
Listeners (peak): | 6 |
Genre: | various |
Currently playing: | Assembling the Team |
Mountpoint /rekt.mp3
Further information
Listeners (current): | 0 |
Listeners (peak): | 27 |
Currently playing: |
Mountpoint /rekt.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 5 |
Currently playing: |
Mountpoint /rektory.mp3
Further information
Listeners (current): | 0 |
Listeners (peak): | 2 |
Currently playing: |
Mountpoint /rektory.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 2 |
Currently playing: |
Mountpoint /spacesynth.mp3
Further information
Stream Name: | spacesynth.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Mon, 07 Jul 2025 23:55:48 +0000 |
Bitrate: | 320 |
Listeners (current): | 2 |
Listeners (peak): | 22 |
Genre: | various |
Currently playing: | Digital Galaxy - Planet Of Fire |
Mountpoint /spacesynth.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 4 |
Currently playing: |