Status
Mountpoint /chillsynth.mp3
Further information
| Stream Name: | Radio 019e214d-a3de-7bd5-ae9a-1bf0f84d08fd |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 04 Nov 2026 16:35:20 +0000 |
| Bitrate: | 320 |
| Listeners (current): | 19 |
| Listeners (peak): | 60 |
| Genre: | various |
| Currently playing: | Nightflyer - Vibrance |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Omichevsky - Last Chance | |||
| Vyxus - Reminisce | |||
| Gibarian - Aurora | |||
| World Complete - Ascension (single) | |||
| A.L.I.S.O.N - Renaissance | |||
| Electronic Visions & Zane Alexander - Gamma Spaces | |||
| DavZ - Point Blank | |||
| NØVMBR - We'll be Right Back | |||
| Lucy In Disguise - OB6 | |||
| Nightflyer - Vibrance |
Mountpoint /chillsynth.ogg
Further information
| Stream Name: | Radio 019e214d-a3de-7bd5-ae9a-1bf0f84d08fd (Opus) |
| Stream Description: | Unspecified description |
| Content Type: | application/ogg |
| Stream started: | Fri, 06 Nov 2026 02:20:26 +0000 |
| Listeners (current): | 3 |
| Listeners (peak): | 5 |
| Genre: | various |
| Currently playing: | Vibrance |
Mountpoint /d-notive.mp3
Further information
| Listeners (current): | 0 |
| Listeners (peak): | 1 |
| Currently playing: |
Mountpoint /d-notive.ogg
Further information
| Listeners (current): | 0 |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /darksynth.mp3
Further information
| Stream Name: | Radio 019e214d-a6a7-731f-9330-78b6a0286ccb |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 04 Nov 2026 16:35:18 +0000 |
| Bitrate: | 320 |
| Listeners (current): | 5 |
| Listeners (peak): | 26 |
| Genre: | various |
| Currently playing: | FX MACHINE - ANDROID |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Electric Seagulls - GHOSTWIRED | |||
| Alpharisc - Dark Valley | |||
| Daniel Deluxe - The Return | |||
| KILLER INSTINCT - NO ONE LIVES | |||
| Irving Force - Gridlock Shootout | |||
| STRNGR & Destryur - Corpse Boogie (feat. Dominick Martes) | |||
| XOTA - Voice | |||
| Silicon Empire - PHOENIX | |||
| FacexHugger - Failure to comply | |||
| FX MACHINE - ANDROID |
Mountpoint /darksynth.ogg
Further information
| Stream Name: | Radio 019e214d-a6a7-731f-9330-78b6a0286ccb (Opus) |
| Stream Description: | Unspecified description |
| Content Type: | application/ogg |
| Stream started: | Fri, 06 Nov 2026 04:36:27 +0000 |
| Listeners (current): | 1 |
| Listeners (peak): | 2 |
| Genre: | various |
| Currently playing: | ANDROID |
Mountpoint /datawave.mp3
Further information
| Stream Name: | Radio 019e214d-aa63-74b1-9f3f-320a05dbb4f8 |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Thu, 05 Nov 2026 16:07:24 +0000 |
| Bitrate: | 320 |
| Listeners (current): | 4 |
| Listeners (peak): | 10 |
| Genre: | various |
| Currently playing: | Minemice - Juno Beach |
Mountpoint /datawave.ogg
Further information
| Listeners (current): | 0 |
| Listeners (peak): | 4 |
| Currently playing: |
Mountpoint /ebsm.mp3
Further information
| Stream Name: | Radio 019e214d-aae0-7827-8212-b7216ebee126 |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 06 Nov 2026 02:51:15 +0000 |
| Bitrate: | 320 |
| Listeners (current): | 3 |
| Listeners (peak): | 5 |
| Genre: | various |
| Currently playing: | Joshua Hunt - Hot Pipes |
Mountpoint /ebsm.ogg
Further information
| Listeners (current): | 0 |
| Listeners (peak): | 1 |
| Currently playing: |
Mountpoint /horrorsynth.mp3
Further information
| Stream Name: | Radio 019e214d-ab94-7093-b74a-f623b66174a3 |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 06 Nov 2026 04:30:51 +0000 |
| Bitrate: | 320 |
| Listeners (current): | 1 |
| Listeners (peak): | 6 |
| Genre: | various |
| Currently playing: | Dav Dralleon - Voodoo Shubniggurath |
Mountpoint /horrorsynth.ogg
Further information
| Listeners (current): | 0 |
| Listeners (peak): | 2 |
| Currently playing: |
Mountpoint /nightride.mp3
Further information
| Stream Name: | Radio 019e214d-ac7c-7f2b-a13e-3642deb90104 |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 04 Nov 2026 16:35:23 +0000 |
| Bitrate: | 320 |
| Listeners (current): | 10 |
| Listeners (peak): | 44 |
| Genre: | various |
| Currently playing: | CJ Burnett - Empty Highway |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| INDEX CODE - Nostalgia | |||
| Neon Cities - Skin Jobs, That's What Bryan Called Replicants | |||
| Northern Lights - Indigo Kids | |||
| Cynatic - Never Let You Go | |||
| Killstarr - Wonderland | |||
| Arctic Mega Defender - You're Listening to Nightride FM (Jingle) | |||
| IDEON - The Golden Hour | |||
| VH5 - Laidback | |||
| Galaxy 80 - East Coast | |||
| CJ Burnett - Empty Highway |
Mountpoint /nightride.ogg
Further information
| Listeners (current): | 0 |
| Listeners (peak): | 4 |
| Currently playing: |
Mountpoint /rekt.mp3
Further information
| Stream Name: | Radio 019e214d-b610-7008-8b7f-352398693d5d |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Thu, 05 Nov 2026 18:46:41 +0000 |
| Bitrate: | 320 |
| Listeners (current): | 1 |
| Listeners (peak): | 3 |
| Genre: | various |
| Currently playing: | The Upbeats & Ivy Lab - Pharaoh |
Mountpoint /rekt.ogg
Further information
| Stream Name: | Radio 019e214d-b610-7008-8b7f-352398693d5d (Opus) |
| Stream Description: | Unspecified description |
| Content Type: | application/ogg |
| Stream started: | Fri, 06 Nov 2026 01:01:31 +0000 |
| Listeners (current): | 2 |
| Listeners (peak): | 3 |
| Genre: | various |
| Currently playing: | Pharaoh |
Mountpoint /rektify.mp3
Further information
| Listeners (current): | 0 |
| Listeners (peak): | 1 |
| Currently playing: |
Mountpoint /rektify.ogg
Further information
| Listeners (current): | 0 |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /rektory.mp3
Further information
| Stream Name: | Radio 019ed009-2bae-75b0-99e0-3eb6f3737724 |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 06 Nov 2026 04:30:34 +0000 |
| Bitrate: | 320 |
| Listeners (current): | 2 |
| Listeners (peak): | 4 |
| Genre: | various |
| Currently playing: | Frank Sinatra - Blue Moon |
Mountpoint /rektory.ogg
Further information
| Listeners (current): | 0 |
| Listeners (peak): | 1 |
| Currently playing: |
Mountpoint /spacesynth.mp3
Further information
| Stream Name: | Radio 019e214d-b940-75cd-aaae-dc86335f70d4 |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Thu, 05 Nov 2026 22:17:07 +0000 |
| Bitrate: | 320 |
| Listeners (current): | 3 |
| Listeners (peak): | 13 |
| Genre: | various |
| Currently playing: | Mind Vision - Space Trip |
Mountpoint /spacesynth.ogg
Further information
| Listeners (current): | 0 |
| Listeners (peak): | 4 |
| Currently playing: |