Status
Mountpoint /chillsynth.mp3
Further information
Stream Name: | chillsynth.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Sun, 03 Nov 2024 17:43:04 +0000 |
Bitrate: | 320 |
Listeners (current): | 7 |
Listeners (peak): | 374 |
Genre: | various |
Currently playing: | Caspro - Beacon |
Mountpoint /chillsynth.ogg
Further information
Stream Name: | chillsynth.ogg |
Stream Description: | Unspecified description |
Content Type: | application/ogg |
Stream started: | Mon, 11 Nov 2024 02:00:02 +0000 |
Listeners (current): | 2 |
Listeners (peak): | 51 |
Genre: | various |
Currently playing: | Beacon |
Mountpoint /darksynth.mp3
Further information
Stream Name: | darksynth.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Thu, 14 Nov 2024 08:42:52 +0000 |
Bitrate: | 320 |
Listeners (current): | 3 |
Listeners (peak): | 36 |
Genre: | various |
Currently playing: | Hollywood Burns - L'Era delle Ceneri |
Mountpoint /darksynth.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 2 |
Currently playing: |
Mountpoint /datawave.mp3
Further information
Listeners (current): | 0 |
Listeners (peak): | 52 |
Currently playing: |
Mountpoint /datawave.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 2 |
Currently playing: |
Mountpoint /ebsm.mp3
Further information
Listeners (current): | 0 |
Listeners (peak): | 104 |
Currently playing: |
Mountpoint /ebsm.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 4 |
Currently playing: |
Mountpoint /horrorsynth.mp3
Further information
Listeners (current): | 0 |
Listeners (peak): | 28 |
Currently playing: |
Mountpoint /horrorsynth.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 3 |
Currently playing: |
Mountpoint /nightride.mp3
Further information
Stream Name: | nightride.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Thu, 14 Nov 2024 19:51:12 +0000 |
Bitrate: | 320 |
Listeners (current): | 4 |
Listeners (peak): | 253 |
Genre: | various |
Currently playing: | Destryur - She Comes At Midnight |
Mountpoint /nightride.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 5 |
Currently playing: |
Mountpoint /rekt.mp3
Further information
Stream Name: | rekt.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Thu, 14 Nov 2024 23:00:34 +0000 |
Bitrate: | 320 |
Listeners (current): | 1 |
Listeners (peak): | 211 |
Genre: | various |
Currently playing: | Copley - No Matter (Original Mix) |
Mountpoint /rekt.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 4 |
Currently playing: |
Mountpoint /rektory.mp3
Further information
Stream Name: | rektory.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Thu, 14 Nov 2024 23:00:34 +0000 |
Bitrate: | 320 |
Listeners (current): | 1 |
Listeners (peak): | 24 |
Genre: | various |
Currently playing: | Bill Cox - NRA Blues |
Mountpoint /rektory.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 3 |
Currently playing: |
Mountpoint /spacesynth.mp3
Further information
Stream Name: | spacesynth.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Thu, 14 Nov 2024 16:48:13 +0000 |
Bitrate: | 320 |
Listeners (current): | 3 |
Listeners (peak): | 40 |
Genre: | various |
Currently playing: | Lynth Sord - Au Revoir |
Mountpoint /spacesynth.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 2 |
Currently playing: |