Status
Mountpoint /chillsynth.mp3
Further information
Stream Name: | chillsynth.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Wed, 25 Sep 2024 13:00:06 +0000 |
Bitrate: | 320 |
Listeners (current): | 4 |
Listeners (peak): | 500 |
Genre: | various |
Currently playing: | ADMO - 77 |
Mountpoint /chillsynth.ogg
Further information
Stream Name: | chillsynth.ogg |
Stream Description: | Unspecified description |
Content Type: | application/ogg |
Stream started: | Fri, 04 Oct 2024 07:32:43 +0000 |
Listeners (current): | 3 |
Listeners (peak): | 325 |
Genre: | various |
Currently playing: | 77 |
Mountpoint /darksynth.mp3
Further information
Listeners (current): | 0 |
Listeners (peak): | 38 |
Currently playing: |
Mountpoint /darksynth.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 4 |
Currently playing: |
Mountpoint /datawave.mp3
Further information
Listeners (current): | 0 |
Listeners (peak): | 10 |
Currently playing: |
Mountpoint /datawave.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 4 |
Currently playing: |
Mountpoint /ebsm.mp3
Further information
Stream Name: | ebsm.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Mon, 07 Oct 2024 09:37:01 +0000 |
Bitrate: | 320 |
Listeners (current): | 2 |
Listeners (peak): | 54 |
Genre: | various |
Currently playing: | Celina - A Hero Born |
Mountpoint /ebsm.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 35 |
Currently playing: |
Mountpoint /horrorsynth.mp3
Further information
Stream Name: | horrorsynth.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Mon, 07 Oct 2024 10:09:21 +0000 |
Bitrate: | 320 |
Listeners (current): | 1 |
Listeners (peak): | 66 |
Genre: | various |
Currently playing: | Necromancer - Horizons |
Mountpoint /horrorsynth.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 5 |
Currently playing: |
Mountpoint /nightride.mp3
Further information
Stream Name: | nightride.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Sun, 06 Oct 2024 11:50:24 +0000 |
Bitrate: | 320 |
Listeners (current): | 3 |
Listeners (peak): | 373 |
Genre: | various |
Currently playing: | MASTER BOOT RECORD - F-Zero |
Mountpoint /nightride.ogg
Further information
Stream Name: | nightride.ogg |
Stream Description: | Unspecified description |
Content Type: | application/ogg |
Stream started: | Mon, 07 Oct 2024 05:31:46 +0000 |
Listeners (current): | 2 |
Listeners (peak): | 8 |
Genre: | various |
Currently playing: | F-Zero |
Mountpoint /rekt.mp3
Further information
Listeners (current): | 0 |
Listeners (peak): | 259 |
Currently playing: |
Mountpoint /rekt.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 21 |
Currently playing: |
Mountpoint /rektory.mp3
Further information
Listeners (current): | 0 |
Listeners (peak): | 102 |
Currently playing: |
Mountpoint /rektory.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 24 |
Currently playing: |
Mountpoint /spacesynth.mp3
Further information
Stream Name: | spacesynth.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Mon, 07 Oct 2024 07:54:19 +0000 |
Bitrate: | 320 |
Listeners (current): | 1 |
Listeners (peak): | 138 |
Genre: | various |
Currently playing: | Vocoderion - Intergalactic Race |
Mountpoint /spacesynth.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 4 |
Currently playing: |