Status
Mountpoint /chillsynth.mp3
Further information
Stream Name: | chillsynth.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Fri, 14 Feb 2025 10:54:33 +0000 |
Bitrate: | 320 |
Listeners (current): | 22 |
Listeners (peak): | 500 |
Genre: | various |
Currently playing: | NiElsir & World Complete - Ecosystem (single) |
Mountpoint /chillsynth.ogg
Further information
Stream Name: | chillsynth.ogg |
Stream Description: | Unspecified description |
Content Type: | application/ogg |
Stream started: | Fri, 14 Feb 2025 11:01:48 +0000 |
Listeners (current): | 2 |
Listeners (peak): | 325 |
Genre: | various |
Currently playing: | Ecosystem (single) |
Mountpoint /darksynth.mp3
Further information
Stream Name: | darksynth.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Tue, 18 Feb 2025 20:33:41 +0000 |
Bitrate: | 320 |
Listeners (current): | 2 |
Listeners (peak): | 18 |
Genre: | various |
Currently playing: | Dance With the Dead - Diabolic |
Mountpoint /darksynth.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 32 |
Currently playing: |
Mountpoint /datawave.mp3
Further information
Stream Name: | datawave.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Tue, 18 Feb 2025 21:20:18 +0000 |
Bitrate: | 320 |
Listeners (current): | 1 |
Listeners (peak): | 251 |
Genre: | various |
Currently playing: | Johnatron - ProRAT |
Mountpoint /datawave.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 2 |
Currently playing: |
Mountpoint /ebsm.mp3
Further information
Stream Name: | ebsm.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Mon, 17 Feb 2025 12:09:00 +0000 |
Bitrate: | 320 |
Listeners (current): | 3 |
Listeners (peak): | 57 |
Genre: | various |
Currently playing: | AGLORY - Abattoir |
Mountpoint /ebsm.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 35 |
Currently playing: |
Mountpoint /horrorsynth.mp3
Further information
Stream Name: | horrorsynth.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Tue, 18 Feb 2025 18:27:10 +0000 |
Bitrate: | 320 |
Listeners (current): | 2 |
Listeners (peak): | 66 |
Genre: | various |
Currently playing: | We Are Magonia - Requiem for Humanity |
Mountpoint /horrorsynth.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 5 |
Currently playing: |
Mountpoint /nightride.mp3
Further information
Stream Name: | nightride.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Fri, 14 Feb 2025 10:59:39 +0000 |
Bitrate: | 320 |
Listeners (current): | 10 |
Listeners (peak): | 373 |
Genre: | various |
Currently playing: | Minuit Machine - Fear Of Missing Out |
Mountpoint /nightride.ogg
Further information
Stream Name: | nightride.ogg |
Stream Description: | Unspecified description |
Content Type: | application/ogg |
Stream started: | Tue, 18 Feb 2025 19:45:20 +0000 |
Listeners (current): | 1 |
Listeners (peak): | 31 |
Genre: | various |
Currently playing: | How to Italo Disco |
Mountpoint /rekt.mp3
Further information
Listeners (current): | 0 |
Listeners (peak): | 3 |
Currently playing: |
Mountpoint /rekt.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 21 |
Currently playing: |
Mountpoint /rektory.mp3
Further information
Listeners (current): | 0 |
Listeners (peak): | 48 |
Currently playing: |
Mountpoint /rektory.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 3 |
Currently playing: |
Mountpoint /spacesynth.mp3
Further information
Stream Name: | spacesynth.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Tue, 18 Feb 2025 11:54:13 +0000 |
Bitrate: | 320 |
Listeners (current): | 3 |
Listeners (peak): | 27 |
Genre: | various |
Currently playing: | Chris Van Buren - Destination Mars |
Mountpoint /spacesynth.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 14 |
Currently playing: |