Status
Mountpoint /chillsynth.mp3
Further information
| Stream Name: | chillsynth.mp3 |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Mon, 08 Dec 2025 16:11:05 +0000 |
| Bitrate: | 320 |
| Listeners (current): | 8 |
| Listeners (peak): | 154 |
| Genre: | various |
| Currently playing: | Emil Rottmayer - Reset |
Mountpoint /chillsynth.ogg
Further information
| Stream Name: | chillsynth.ogg |
| Stream Description: | Unspecified description |
| Content Type: | application/ogg |
| Stream started: | Tue, 09 Dec 2025 09:15:32 +0000 |
| Listeners (current): | 4 |
| Listeners (peak): | 22 |
| Genre: | various |
| Currently playing: | Reset |
Mountpoint /darksynth.mp3
Further information
| Stream Name: | darksynth.mp3 |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 07 Jan 2026 23:01:55 +0000 |
| Bitrate: | 320 |
| Listeners (current): | 4 |
| Listeners (peak): | 40 |
| Genre: | various |
| Currently playing: | Misanthropix - Democide |
Mountpoint /darksynth.ogg
Further information
| Stream Name: | darksynth.ogg |
| Stream Description: | Unspecified description |
| Content Type: | application/ogg |
| Stream started: | Thu, 08 Jan 2026 05:14:03 +0000 |
| Listeners (current): | 3 |
| Listeners (peak): | 10 |
| Genre: | various |
| Currently playing: | Democide |
Mountpoint /datawave.mp3
Further information
| Stream Name: | datawave.mp3 |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Thu, 08 Jan 2026 04:56:07 +0000 |
| Bitrate: | 320 |
| Listeners (current): | 2 |
| Listeners (peak): | 33 |
| Genre: | various |
| Currently playing: | datassette - Fallblattanzeige |
Mountpoint /datawave.ogg
Further information
| Listeners (current): | 0 |
| Listeners (peak): | 3 |
| Currently playing: |
Mountpoint /ebsm.mp3
Further information
| Stream Name: | ebsm.mp3 |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Thu, 08 Jan 2026 04:35:03 +0000 |
| Bitrate: | 320 |
| Listeners (current): | 1 |
| Listeners (peak): | 43 |
| Genre: | various |
| Currently playing: | @nimal - Personal Gain |
Mountpoint /ebsm.ogg
Further information
| Listeners (current): | 0 |
| Listeners (peak): | 10 |
| Currently playing: |
Mountpoint /horrorsynth.mp3
Further information
| Listeners (current): | 0 |
| Listeners (peak): | 106 |
| Currently playing: |
Mountpoint /horrorsynth.ogg
Further information
| Listeners (current): | 0 |
| Listeners (peak): | 17 |
| Currently playing: |
Mountpoint /nightride.mp3
Further information
| Stream Name: | nightride.mp3 |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 27 Dec 2025 22:33:49 +0000 |
| Bitrate: | 320 |
| Listeners (current): | 7 |
| Listeners (peak): | 427 |
| Genre: | various |
| Currently playing: | Warptronic - Fast paced drive (feat. Gigowatts) |
Mountpoint /nightride.ogg
Further information
| Stream Name: | nightride.ogg |
| Stream Description: | Unspecified description |
| Content Type: | application/ogg |
| Stream started: | Thu, 08 Jan 2026 05:19:45 +0000 |
| Listeners (current): | 2 |
| Listeners (peak): | 15 |
| Genre: | various |
| Currently playing: | Fast paced drive (feat. Gigowatts) |
Mountpoint /rekt.mp3
Further information
| Listeners (current): | 0 |
| Listeners (peak): | 4 |
| Currently playing: |
Mountpoint /rekt.ogg
Further information
| Listeners (current): | 0 |
| Listeners (peak): | 3 |
| Currently playing: |
Mountpoint /rektory.mp3
Further information
| Listeners (current): | 0 |
| Listeners (peak): | 1 |
| Currently playing: |
Mountpoint /rektory.ogg
Further information
| Listeners (current): | 0 |
| Listeners (peak): | 1 |
| Currently playing: |
Mountpoint /spacesynth.mp3
Further information
| Stream Name: | spacesynth.mp3 |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Thu, 08 Jan 2026 01:19:37 +0000 |
| Bitrate: | 320 |
| Listeners (current): | 2 |
| Listeners (peak): | 50 |
| Genre: | various |
| Currently playing: | Everdune - Outpassage (Holiday Mix) |
Mountpoint /spacesynth.ogg
Further information
| Listeners (current): | 0 |
| Listeners (peak): | 11 |
| Currently playing: |