Status
Mountpoint /chillsynth.mp3
Further information
| Stream Name: | chillsynth.mp3 |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Mon, 08 Dec 2025 16:11:05 +0000 |
| Bitrate: | 320 |
| Listeners (current): | 14 |
| Listeners (peak): | 154 |
| Genre: | various |
| Currently playing: | Monolism - The Ocean's Hum |
Mountpoint /chillsynth.ogg
Further information
| Stream Name: | chillsynth.ogg |
| Stream Description: | Unspecified description |
| Content Type: | application/ogg |
| Stream started: | Tue, 09 Dec 2025 09:15:32 +0000 |
| Listeners (current): | 6 |
| Listeners (peak): | 22 |
| Genre: | various |
| Currently playing: | Fragments |
Mountpoint /darksynth.mp3
Further information
| Stream Name: | darksynth.mp3 |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Tue, 06 Jan 2026 09:31:58 +0000 |
| Bitrate: | 320 |
| Listeners (current): | 5 |
| Listeners (peak): | 40 |
| Genre: | various |
| Currently playing: | Carpenter Brut - What We Fight For |
Mountpoint /darksynth.ogg
Further information
| Stream Name: | darksynth.ogg |
| Stream Description: | Unspecified description |
| Content Type: | application/ogg |
| Stream started: | Tue, 06 Jan 2026 13:00:15 +0000 |
| Listeners (current): | 3 |
| Listeners (peak): | 10 |
| Genre: | various |
| Currently playing: | What We Fight For |
Mountpoint /datawave.mp3
Further information
| Stream Name: | datawave.mp3 |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Tue, 06 Jan 2026 11:51:49 +0000 |
| Bitrate: | 320 |
| Listeners (current): | 2 |
| Listeners (peak): | 33 |
| Genre: | various |
| Currently playing: | demin - Offshore |
Mountpoint /datawave.ogg
Further information
| Listeners (current): | 0 |
| Listeners (peak): | 3 |
| Currently playing: |
Mountpoint /ebsm.mp3
Further information
| Listeners (current): | 0 |
| Listeners (peak): | 43 |
| Currently playing: |
Mountpoint /ebsm.ogg
Further information
| Listeners (current): | 0 |
| Listeners (peak): | 10 |
| Currently playing: |
Mountpoint /horrorsynth.mp3
Further information
| Listeners (current): | 0 |
| Listeners (peak): | 106 |
| Currently playing: |
Mountpoint /horrorsynth.ogg
Further information
| Listeners (current): | 0 |
| Listeners (peak): | 17 |
| Currently playing: |
Mountpoint /nightride.mp3
Further information
| Stream Name: | nightride.mp3 |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 27 Dec 2025 22:33:49 +0000 |
| Bitrate: | 320 |
| Listeners (current): | 12 |
| Listeners (peak): | 427 |
| Genre: | various |
| Currently playing: | Neon Nox - Final voyage |
Mountpoint /nightride.ogg
Further information
| Stream Name: | nightride.ogg |
| Stream Description: | Unspecified description |
| Content Type: | application/ogg |
| Stream started: | Tue, 06 Jan 2026 13:03:18 +0000 |
| Listeners (current): | 2 |
| Listeners (peak): | 15 |
| Genre: | various |
| Currently playing: | Final voyage |
Mountpoint /rekt.mp3
Further information
| Listeners (current): | 0 |
| Listeners (peak): | 1 |
| Currently playing: |
Mountpoint /rekt.ogg
Further information
| Listeners (current): | 0 |
| Listeners (peak): | 3 |
| Currently playing: |
Mountpoint /rektory.mp3
Further information
| Listeners (current): | 0 |
| Listeners (peak): | 1 |
| Currently playing: |
Mountpoint /rektory.ogg
Further information
| Listeners (current): | 0 |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /spacesynth.mp3
Further information
| Stream Name: | spacesynth.mp3 |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Tue, 06 Jan 2026 12:54:04 +0000 |
| Bitrate: | 320 |
| Listeners (current): | 2 |
| Listeners (peak): | 50 |
| Genre: | various |
| Currently playing: | Everdune - Operation Conquest |
Mountpoint /spacesynth.ogg
Further information
| Listeners (current): | 0 |
| Listeners (peak): | 11 |
| Currently playing: |