Status
Mountpoint /chillsynth.mp3
Further information
| Stream Name: | Radio 019e214d-a3de-7bd5-ae9a-1bf0f84d08fd |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 21 Nov 2026 11:17:14 +0000 |
| Bitrate: | 320 |
| Listeners (current): | 18 |
| Listeners (peak): | 23 |
| Genre: | various |
| Currently playing: | John Dunder - Dimma |
Mountpoint /chillsynth.ogg
Further information
| Stream Name: | Radio 019e214d-a3de-7bd5-ae9a-1bf0f84d08fd (Opus) |
| Stream Description: | Unspecified description |
| Content Type: | application/ogg |
| Stream started: | Sat, 21 Nov 2026 18:11:55 +0000 |
| Listeners (current): | 1 |
| Listeners (peak): | 5 |
| Genre: | various |
| Currently playing: | Dimma |
Mountpoint /d-notive.mp3
Further information
| Listeners (current): | 0 |
| Listeners (peak): | 1 |
| Currently playing: |
Mountpoint /d-notive.ogg
Further information
| Listeners (current): | 0 |
| Listeners (peak): | 2 |
| Currently playing: |
Mountpoint /darksynth.mp3
Further information
| Stream Name: | Radio 019e214d-a6a7-731f-9330-78b6a0286ccb |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 21 Nov 2026 11:17:04 +0000 |
| Bitrate: | 320 |
| Listeners (current): | 8 |
| Listeners (peak): | 21 |
| Genre: | various |
| Currently playing: | DEAD V1S1ONS - New Born |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Street Cleaner - Guilt and Worthlessness | |||
| Nightcrawler - Gain Therapy | |||
| Gregorio Franco - Chains | |||
| CYBERTHING! - New Revelation | |||
| Dav Dralleon - Zantetsuken | |||
| We Are Magonia - Electric Guillotine | |||
| Acryl Madness - Ritual (feat. SATA Port 0) | |||
| We Are Magonia - The Last Glimmer | |||
| Mega Drive - Video Stalker | |||
| DEAD V1S1ONS - New Born |
Mountpoint /darksynth.ogg
Further information
| Stream Name: | Radio 019e214d-a6a7-731f-9330-78b6a0286ccb (Opus) |
| Stream Description: | Unspecified description |
| Content Type: | application/ogg |
| Stream started: | Sat, 21 Nov 2026 11:17:27 +0000 |
| Listeners (current): | 1 |
| Listeners (peak): | 4 |
| Genre: | various |
| Currently playing: | New Born |
Mountpoint /datawave.mp3
Further information
| Stream Name: | Radio 019e214d-aa63-74b1-9f3f-320a05dbb4f8 |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 21 Nov 2026 20:18:30 +0000 |
| Bitrate: | 320 |
| Listeners (current): | 1 |
| Listeners (peak): | 7 |
| Genre: | various |
| Currently playing: | Clyde Shelton - Work |
Mountpoint /datawave.ogg
Further information
| Stream Name: | Radio 019e214d-aa63-74b1-9f3f-320a05dbb4f8 (Opus) |
| Stream Description: | Unspecified description |
| Content Type: | application/ogg |
| Stream started: | Sat, 21 Nov 2026 15:07:02 +0000 |
| Listeners (current): | 2 |
| Listeners (peak): | 3 |
| Genre: | various |
| Currently playing: | Work |
Mountpoint /ebsm.mp3
Further information
| Stream Name: | Radio 019e214d-aae0-7827-8212-b7216ebee126 |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 21 Nov 2026 20:55:53 +0000 |
| Bitrate: | 320 |
| Listeners (current): | 2 |
| Listeners (peak): | 7 |
| Genre: | various |
| Currently playing: | Enforcer 11 - Nexus |
Mountpoint /ebsm.ogg
Further information
| Listeners (current): | 0 |
| Listeners (peak): | 2 |
| Currently playing: |
Mountpoint /horrorsynth.mp3
Further information
| Stream Name: | Radio 019e214d-ab94-7093-b74a-f623b66174a3 |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 21 Nov 2026 14:36:41 +0000 |
| Bitrate: | 320 |
| Listeners (current): | 5 |
| Listeners (peak): | 8 |
| Genre: | various |
| Currently playing: | Acryl Madness - Liberty Alarm |
Mountpoint /horrorsynth.ogg
Further information
| Listeners (current): | 0 |
| Listeners (peak): | 2 |
| Currently playing: |
Mountpoint /nightride.mp3
Further information
| Stream Name: | Radio 019e214d-ac7c-7f2b-a13e-3642deb90104 |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 21 Nov 2026 11:17:08 +0000 |
| Bitrate: | 320 |
| Listeners (current): | 11 |
| Listeners (peak): | 18 |
| Genre: | various |
| Currently playing: | PERTURBATOR - Corrupted by Design |
Mountpoint /nightride.ogg
Further information
| Listeners (current): | 0 |
| Listeners (peak): | 2 |
| Currently playing: |
Mountpoint /rekt.mp3
Further information
| Listeners (current): | 0 |
| Listeners (peak): | 2 |
| Currently playing: |
Mountpoint /rekt.ogg
Further information
| Stream Name: | Radio 019e214d-b610-7008-8b7f-352398693d5d (Opus) |
| Stream Description: | Unspecified description |
| Content Type: | application/ogg |
| Stream started: | Sat, 21 Nov 2026 16:37:55 +0000 |
| Listeners (current): | 2 |
| Listeners (peak): | 4 |
| Genre: | various |
| Currently playing: | Initiation |
Mountpoint /rektify.mp3
Further information
| Listeners (current): | 0 |
| Listeners (peak): | 1 |
| Currently playing: |
Mountpoint /rektify.ogg
Further information
| Listeners (current): | 0 |
| Listeners (peak): | 2 |
| Currently playing: |
Mountpoint /rektory.mp3
Further information
| Stream Name: | Radio 019ed009-2bae-75b0-99e0-3eb6f3737724 |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 21 Nov 2026 20:13:02 +0000 |
| Bitrate: | 320 |
| Listeners (current): | 1 |
| Listeners (peak): | 3 |
| Genre: | various |
| Currently playing: | Guy Mitchell - Heartaches by the Numbers |
Mountpoint /rektory.ogg
Further information
| Listeners (current): | 0 |
| Listeners (peak): | 1 |
| Currently playing: |
Mountpoint /spacesynth.mp3
Further information
| Stream Name: | Radio 019e214d-b940-75cd-aaae-dc86335f70d4 |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 21 Nov 2026 13:09:35 +0000 |
| Bitrate: | 320 |
| Listeners (current): | 6 |
| Listeners (peak): | 9 |
| Genre: | various |
| Currently playing: | Droid Bishop - Lost In System 7 |
Mountpoint /spacesynth.ogg
Further information
| Listeners (current): | 0 |
| Listeners (peak): | 2 |
| Currently playing: |